LFM2.5-2.6B is cheaper than Gemini 3.8 Flash at $0/M vs $0.75/M input tokens.
| Spec | Gemini 3.8 Flash | LFM2.5-2.6B |
|---|---|---|
| Input price | $0.75/M tokens | Free |
| Output price | $3.75/M tokens | Free |
| Context window | 1.0M tokens | 128K tokens |
| Released | Sep 2026 | Aug 2026 |
Not enough votes to call it. On the specs, Gemini 3.8 Flash has the edge: bigger model tier, bigger context window, major provider backing.
LFM2.5-2.6B is cheaper than Gemini 3.8 Flash at $0/M vs $0.75/M input tokens.
| Spec | Gemini 3.8 Flash | LFM2.5-2.6B |
|---|---|---|
| Input price | $0.75/M tokens | Free |
| Output price | $3.75/M tokens | Free |
| Context window | 1.0M tokens | 128K tokens |
| Released | Sep 2026 | Aug 2026 |
Not enough votes to call it. On the specs, Gemini 3.8 Flash has the edge: bigger model tier, bigger context window, major provider backing.