Gemini Pro 1.0 is cheaper than Llama 3 70B at $0.5/M vs $0.59/M input tokens.
| Spec | Gemini Pro 1.0 | Llama 3 70B |
|---|---|---|
| Input price | $0.5/M tokens | $0.59/M tokens |
| Output price | $1.5/M tokens | $0.79/M tokens |
| Context window | 33K tokens | 8K tokens |
| Parameters | Not disclosed | 70B |
| Weights | — | Open |
| Free API (OpenRouter) | No | No |
| Released | Dec 2023 | Apr 2024 |
| MMLU | 83.7% | 82.0% |
Not enough votes to call it. On the specs, nothing separates them.
Gemini Pro 1.0 wins input (1.2× cheaper)·Llama 3 70B wins output (1.9× cheaper)
Gemini Pro 1.0 uses 45.9x more headings