MiMo-V2-Flash is cheaper than Gemma 3 12B at $0/M vs $0.03/M input tokens.
| Spec | Gemma 3 12B | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.03/M tokens | Free |
| Output price | $0.03/M tokens | Free |
| Context window | — | 262K tokens |
| Released | Mar 2025 | Dec 2025 |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer, bigger context window.
MiMo-V2-Flash uses 8.1x more headings
MiMo-V2-Flash is cheaper than Gemma 3 12B at $0/M vs $0.03/M input tokens.
| Spec | Gemma 3 12B | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.03/M tokens | Free |
| Output price | $0.03/M tokens | Free |
| Context window | — | 262K tokens |
| Released | Mar 2025 | Dec 2025 |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer, bigger context window.
MiMo-V2-Flash uses 8.1x more headings