GLM 4 32B is cheaper than GPT-4 at $0.1/M vs $30/M input tokens.
| Spec | GLM 4 32B | GPT-4 |
|---|---|---|
| Input price | $0.1/M tokens | $30/M tokens |
| Output price | $0.1/M tokens | $60/M tokens |
| Context window | 128K tokens | 8K tokens |
| Released | Jul 2025 | May 2023 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4 32B costs 600x less per token.
GLM 4 32B is cheaper on both — 300× input, 600× output
GLM 4 32B uses 34.8x more headings
GLM 4 32B is cheaper than GPT-4 at $0.1/M vs $30/M input tokens.
| Spec | GLM 4 32B | GPT-4 |
|---|---|---|
| Input price | $0.1/M tokens | $30/M tokens |
| Output price | $0.1/M tokens | $60/M tokens |
| Context window | 128K tokens | 8K tokens |
| Released | Jul 2025 | May 2023 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4 32B costs 600x less per token.
GLM 4 32B is cheaper on both — 300× input, 600× output
GLM 4 32B uses 34.8x more headings