GLM 4 32B is cheaper than Qwen3 Next 80B A3B Thinking at $0.1/M vs $0.15/M input tokens.
| Spec | GLM 4 32B | Qwen3 Next 80B A3B Thinking |
|---|---|---|
| Input price | $0.1/M tokens | $0.15/M tokens |
| Output price | $0.1/M tokens | $1.5/M tokens |
| Context window | 128K tokens | 66K tokens |
| Released | Jul 2025 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4 32B costs 15x less per token.
GLM 4 32B is cheaper on both — 1.5× input, 15× output
Qwen3 Next 80B A3B Thinking uses 57.7x more emoji
GLM 4 32B is cheaper than Qwen3 Next 80B A3B Thinking at $0.1/M vs $0.15/M input tokens.
| Spec | GLM 4 32B | Qwen3 Next 80B A3B Thinking |
|---|---|---|
| Input price | $0.1/M tokens | $0.15/M tokens |
| Output price | $0.1/M tokens | $1.5/M tokens |
| Context window | 128K tokens | 66K tokens |
| Released | Jul 2025 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4 32B costs 15x less per token.
GLM 4 32B is cheaper on both — 1.5× input, 15× output
Qwen3 Next 80B A3B Thinking uses 57.7x more emoji