MiMo-V2-Flash is cheaper than GLM 4.5 at $0/M vs $0.6/M input tokens.
| Spec | GLM 4.5 | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.6/M tokens | Free |
| Output price | $2.2/M tokens | Free |
| Context window | 128K tokens | 262K tokens |
| Released | Jul 2025 | Dec 2025 |
| SWE-bench Verified | 64.2% | 73.4% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer, bigger context window.
GLM 4.5 uses 13.1x more emoji
MiMo-V2-Flash is cheaper than GLM 4.5 at $0/M vs $0.6/M input tokens.
| Spec | GLM 4.5 | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.6/M tokens | Free |
| Output price | $2.2/M tokens | Free |
| Context window | 128K tokens | 262K tokens |
| Released | Jul 2025 | Dec 2025 |
| SWE-bench Verified | 64.2% | 73.4% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer, bigger context window.
GLM 4.5 uses 13.1x more emoji