GLM 4.6 is cheaper than GPT-3.5 Turbo at $0.4/M vs $1.5/M input tokens.
| Spec | GLM 4.6 | GPT-3.5 Turbo |
|---|---|---|
| Input price | $0.4/M tokens | $1.5/M tokens |
| Output price | $1.75/M tokens | $2/M tokens |
| Context window | 203K tokens | 16K tokens |
| Released | Sep 2025 | Mar 2022 |
Not enough votes to call it. On the specs, GLM 4.6 has the edge: bigger model tier, newer, bigger context window.
GLM 4.6 is cheaper on both — 3.8× input, 1.1× output
GLM 4.6 uses 516.4x more bold
GLM 4.6 is cheaper than GPT-3.5 Turbo at $0.4/M vs $1.5/M input tokens.
| Spec | GLM 4.6 | GPT-3.5 Turbo |
|---|---|---|
| Input price | $0.4/M tokens | $1.5/M tokens |
| Output price | $1.75/M tokens | $2/M tokens |
| Context window | 203K tokens | 16K tokens |
| Released | Sep 2025 | Mar 2022 |
Not enough votes to call it. On the specs, GLM 4.6 has the edge: bigger model tier, newer, bigger context window.
GLM 4.6 is cheaper on both — 3.8× input, 1.1× output
GLM 4.6 uses 516.4x more bold