MiMo-V2-Omni is the newer model, released after GLM 4.7.
| Spec | GLM 4.7 | MiMo-V2-Omni |
|---|---|---|
| Input price | — | $0.4/M tokens |
| Output price | — | $2/M tokens |
| Context window | — | 262K tokens |
| Weights | Open | — |
| Free API (OpenRouter) | No | No |
| Released | Dec 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
No hosts listed on OpenRouter.
Per million tokens. Prices and uptime via OpenRouter, checked 9 Sep 2026.
MiMo-V2-Omni uses 2.8x more hedging