MiMo-V2-Omni is cheaper than GLM 5 Turbo at $0.4/M vs $0.96/M input tokens.
| Spec | GLM 5 Turbo | MiMo-V2-Omni |
|---|---|---|
| Input price | $0.96/M tokens | $0.4/M tokens |
| Output price | $3.2/M tokens | $2/M tokens |
| Context window | 203K tokens | 262K tokens |
| Released | Mar 2026 | Mar 2026 |
Not enough votes to call it. On the specs, MiMo-V2-Omni has the edge: bigger model tier.
MiMo-V2-Omni is cheaper on both — 2.4× input, 1.6× output
MiMo-V2-Omni uses 25.7x more emoji
MiMo-V2-Omni is cheaper than GLM 5 Turbo at $0.4/M vs $0.96/M input tokens.
| Spec | GLM 5 Turbo | MiMo-V2-Omni |
|---|---|---|
| Input price | $0.96/M tokens | $0.4/M tokens |
| Output price | $3.2/M tokens | $2/M tokens |
| Context window | 203K tokens | 262K tokens |
| Released | Mar 2026 | Mar 2026 |
Not enough votes to call it. On the specs, MiMo-V2-Omni has the edge: bigger model tier.
MiMo-V2-Omni is cheaper on both — 2.4× input, 1.6× output
MiMo-V2-Omni uses 25.7x more emoji