MiniMax M2 is cheaper than GPT-3.5 Turbo at $0/M vs $1.5/M input tokens.
| Spec | GPT-3.5 Turbo | MiniMax M2 |
|---|---|---|
| Input price | $1.5/M tokens | Free |
| Output price | $2/M tokens | Free |
| Context window | 16K tokens | 205K tokens |
| Released | Mar 2022 | Oct 2025 |
Not enough votes to call it. On the specs, nothing separates them.
MiniMax M2 uses 407.1x more bold
MiniMax M2 is cheaper than GPT-3.5 Turbo at $0/M vs $1.5/M input tokens.
| Spec | GPT-3.5 Turbo | MiniMax M2 |
|---|---|---|
| Input price | $1.5/M tokens | Free |
| Output price | $2/M tokens | Free |
| Context window | 16K tokens | 205K tokens |
| Released | Mar 2022 | Oct 2025 |
Not enough votes to call it. On the specs, nothing separates them.
MiniMax M2 uses 407.1x more bold