Grok 4 Fast (free) is cheaper than GPT-4.1 Nano at $0/M vs $0.1/M input tokens.
| Spec | GPT-4.1 Nano | Grok 4 Fast (free) |
|---|---|---|
| Input price | $0.1/M tokens | Free |
| Output price | $0.4/M tokens | Free |
| Context window | 1.0M tokens | 2.0M tokens |
| Released | Apr 2025 | Sep 2025 |
Not enough votes to call it. On the specs, Grok 4 Fast (free) has the edge: bigger model tier, newer, bigger context window.
GPT-4.1 Nano uses 4.1x more bold
Grok 4 Fast (free) is cheaper than GPT-4.1 Nano at $0/M vs $0.1/M input tokens.
| Spec | GPT-4.1 Nano | Grok 4 Fast (free) |
|---|---|---|
| Input price | $0.1/M tokens | Free |
| Output price | $0.4/M tokens | Free |
| Context window | 1.0M tokens | 2.0M tokens |
| Released | Apr 2025 | Sep 2025 |
Not enough votes to call it. On the specs, Grok 4 Fast (free) has the edge: bigger model tier, newer, bigger context window.
GPT-4.1 Nano uses 4.1x more bold