Sonar Pro Search is cheaper than GPT-4.5 at $3/M vs $75/M input tokens.
| Spec | GPT-4.5 | Sonar Pro Search |
|---|---|---|
| Input price | $75/M tokens | $3/M tokens |
| Output price | $150/M tokens | $15/M tokens |
| Context window | 128K tokens | 200K tokens |
| Released | Feb 2025 | Oct 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Sonar Pro Search costs 10x less per token.
Sonar Pro Search is cheaper on both — 25× input, 10× output
GPT-4.5 uses 8.1x more transitions
Sonar Pro Search is cheaper than GPT-4.5 at $3/M vs $75/M input tokens.
| Spec | GPT-4.5 | Sonar Pro Search |
|---|---|---|
| Input price | $75/M tokens | $3/M tokens |
| Output price | $150/M tokens | $15/M tokens |
| Context window | 128K tokens | 200K tokens |
| Released | Feb 2025 | Oct 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Sonar Pro Search costs 10x less per token.
Sonar Pro Search is cheaper on both — 25× input, 10× output
GPT-4.5 uses 8.1x more transitions