MiniMax M2 is cheaper than GPT-5 Mini at $0/M vs $0.25/M input tokens.
| Spec | GPT-5 Mini | MiniMax M2 |
|---|---|---|
| Input price | $0.25/M tokens | Free |
| Output price | $2/M tokens | Free |
| Context window | — | 205K tokens |
| Released | Aug 2025 | Oct 2025 |
| SWE-bench Verified | ~70% | 69.4% |
Not enough votes to call it. On the specs, nothing separates them.
MiniMax M2 uses 407.1x more bold
MiniMax M2 is cheaper than GPT-5 Mini at $0/M vs $0.25/M input tokens.
| Spec | GPT-5 Mini | MiniMax M2 |
|---|---|---|
| Input price | $0.25/M tokens | Free |
| Output price | $2/M tokens | Free |
| Context window | — | 205K tokens |
| Released | Aug 2025 | Oct 2025 |
| SWE-bench Verified | ~70% | 69.4% |
Not enough votes to call it. On the specs, nothing separates them.
MiniMax M2 uses 407.1x more bold