MiMo-V2.5 is cheaper than GPT-5 Pro at $0.4/M vs $15/M input tokens.
| Spec | GPT-5 Pro | MiMo-V2.5 |
|---|---|---|
| Input price | $15/M tokens | $0.4/M tokens |
| Output price | $120/M tokens | $2/M tokens |
| Context window | 400K tokens | 1.0M tokens |
| Released | Oct 2025 | Apr 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2.5 costs 60x less per token.
MiMo-V2.5 is cheaper on both — 38× input, 60× output
MiMo-V2.5 uses 594.5x more bold
MiMo-V2.5 is cheaper than GPT-5 Pro at $0.4/M vs $15/M input tokens.
| Spec | GPT-5 Pro | MiMo-V2.5 |
|---|---|---|
| Input price | $15/M tokens | $0.4/M tokens |
| Output price | $120/M tokens | $2/M tokens |
| Context window | 400K tokens | 1.0M tokens |
| Released | Oct 2025 | Apr 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2.5 costs 60x less per token.
MiMo-V2.5 is cheaper on both — 38× input, 60× output
MiMo-V2.5 uses 594.5x more bold