MiMo-V2-Flash is cheaper than GPT-5.1 Chat at $0/M vs $1.25/M input tokens.
| Spec | GPT-5.1 Chat | MiMo-V2-Flash |
|---|---|---|
| Input price | $1.25/M tokens | Free |
| Output price | $10/M tokens | Free |
| Context window | 128K tokens | 262K tokens |
| Released | Nov 2025 | Dec 2025 |
| SWE-bench Verified | 76.3% | 73.4% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer, bigger context window.
MiMo-V2-Flash uses 47.3x more headings
MiMo-V2-Flash is cheaper than GPT-5.1 Chat at $0/M vs $1.25/M input tokens.
| Spec | GPT-5.1 Chat | MiMo-V2-Flash |
|---|---|---|
| Input price | $1.25/M tokens | Free |
| Output price | $10/M tokens | Free |
| Context window | 128K tokens | 262K tokens |
| Released | Nov 2025 | Dec 2025 |
| SWE-bench Verified | 76.3% | 73.4% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer, bigger context window.
MiMo-V2-Flash uses 47.3x more headings