MiniMax M2-her is cheaper than GPT-5.2 Chat at $0.3/M vs $1.75/M input tokens.
| Spec | GPT-5.2 Chat | MiniMax M2-her |
|---|---|---|
| Input price | $1.75/M tokens | $0.3/M tokens |
| Output price | $14/M tokens | $1.2/M tokens |
| Context window | 128K tokens | 66K tokens |
| Released | Dec 2025 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiniMax M2-her costs 12x less per token.
MiniMax M2-her is cheaper on both — 5.8× input, 12× output
GPT-5.2 Chat uses 4.8x more bold
MiniMax M2-her is cheaper than GPT-5.2 Chat at $0.3/M vs $1.75/M input tokens.
| Spec | GPT-5.2 Chat | MiniMax M2-her |
|---|---|---|
| Input price | $1.75/M tokens | $0.3/M tokens |
| Output price | $14/M tokens | $1.2/M tokens |
| Context window | 128K tokens | 66K tokens |
| Released | Dec 2025 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiniMax M2-her costs 12x less per token.
MiniMax M2-her is cheaper on both — 5.8× input, 12× output
GPT-5.2 Chat uses 4.8x more bold