MiMo-V2-Flash is cheaper than GPT-5.2 Pro at $0/M vs $21/M input tokens.
| Spec | GPT-5.2 Pro | MiMo-V2-Flash |
|---|---|---|
| Input price | $21/M tokens | Free |
| Output price | $168/M tokens | Free |
| Context window | 400K tokens | 262K tokens |
| Released | Dec 2025 | Dec 2025 |
| SWE-bench Verified | 80.0% | 73.4% |
Not enough votes to call it. On the specs, GPT-5.2 Pro has the edge: bigger context window, major provider backing.
MiMo-V2-Flash uses 9.7x more transitions
MiMo-V2-Flash is cheaper than GPT-5.2 Pro at $0/M vs $21/M input tokens.
| Spec | GPT-5.2 Pro | MiMo-V2-Flash |
|---|---|---|
| Input price | $21/M tokens | Free |
| Output price | $168/M tokens | Free |
| Context window | 400K tokens | 262K tokens |
| Released | Dec 2025 | Dec 2025 |
| SWE-bench Verified | 80.0% | 73.4% |
Not enough votes to call it. On the specs, GPT-5.2 Pro has the edge: bigger context window, major provider backing.
MiMo-V2-Flash uses 9.7x more transitions