MiMo-V2-Omni is cheaper than GPT-5.4 Mini at $0.4/M vs $0.75/M input tokens.
| Spec | GPT-5.4 Mini | MiMo-V2-Omni |
|---|---|---|
| Input price | $0.75/M tokens | $0.4/M tokens |
| Output price | $4.5/M tokens | $2/M tokens |
| Context window | 400K tokens | 262K tokens |
| Released | Mar 2026 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Omni is cheaper on both — 1.9× input, 2.3× output
MiMo-V2-Omni uses 25.7x more emoji
MiMo-V2-Omni is cheaper than GPT-5.4 Mini at $0.4/M vs $0.75/M input tokens.
| Spec | GPT-5.4 Mini | MiMo-V2-Omni |
|---|---|---|
| Input price | $0.75/M tokens | $0.4/M tokens |
| Output price | $4.5/M tokens | $2/M tokens |
| Context window | 400K tokens | 262K tokens |
| Released | Mar 2026 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Omni is cheaper on both — 1.9× input, 2.3× output
MiMo-V2-Omni uses 25.7x more emoji