Seed 2.1 Turbo is cheaper than GPT-5.4 Mini at $0.5/M vs $0.75/M input tokens.
| Spec | GPT-5.4 Mini | Seed 2.1 Turbo |
|---|---|---|
| Input price | $0.75/M tokens | $0.5/M tokens |
| Output price | $4.5/M tokens | $2.5/M tokens |
| Context window | 400K tokens | 262K tokens |
| Released | Mar 2026 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Seed 2.1 Turbo is cheaper on both — 1.5× input, 1.8× output
Seed 2.1 Turbo uses 6.6x more emoji
Seed 2.1 Turbo is cheaper than GPT-5.4 Mini at $0.5/M vs $0.75/M input tokens.
| Spec | GPT-5.4 Mini | Seed 2.1 Turbo |
|---|---|---|
| Input price | $0.75/M tokens | $0.5/M tokens |
| Output price | $4.5/M tokens | $2.5/M tokens |
| Context window | 400K tokens | 262K tokens |
| Released | Mar 2026 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Seed 2.1 Turbo is cheaper on both — 1.5× input, 1.8× output
Seed 2.1 Turbo uses 6.6x more emoji