Grok 4 Fast (free) is cheaper than GPT-5.4 Nano at $0/M vs $0.2/M input tokens.
| Spec | GPT-5.4 Nano | Grok 4 Fast (free) |
|---|---|---|
| Input price | $0.2/M tokens | Free |
| Output price | $1.25/M tokens | Free |
| Context window | 400K tokens | 2.0M tokens |
| Released | Mar 2026 | Sep 2025 |
Not enough votes to call it. On the specs, Grok 4 Fast (free) has the edge: bigger model tier, bigger context window.
Grok 4 Fast (free) is cheaper than GPT-5.4 Nano at $0/M vs $0.2/M input tokens.
| Spec | GPT-5.4 Nano | Grok 4 Fast (free) |
|---|---|---|
| Input price | $0.2/M tokens | Free |
| Output price | $1.25/M tokens | Free |
| Context window | 400K tokens | 2.0M tokens |
| Released | Mar 2026 | Sep 2025 |
Not enough votes to call it. On the specs, Grok 4 Fast (free) has the edge: bigger model tier, bigger context window.