MiMo-V2-Flash is cheaper than GPT-5 at $0/M vs $1.25/M input tokens.
| Spec | GPT-5 | MiMo-V2-Flash |
|---|---|---|
| Input price | $1.25/M tokens | Free |
| Output price | $10/M tokens | Free |
| Context window | 400K tokens | 262K tokens |
| Released | Aug 2025 | Dec 2025 |
| SWE-bench Verified | 74.9% | 73.4% |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 32.9x more bold
MiMo-V2-Flash is cheaper than GPT-5 at $0/M vs $1.25/M input tokens.
| Spec | GPT-5 | MiMo-V2-Flash |
|---|---|---|
| Input price | $1.25/M tokens | Free |
| Output price | $10/M tokens | Free |
| Context window | 400K tokens | 262K tokens |
| Released | Aug 2025 | Dec 2025 |
| SWE-bench Verified | 74.9% | 73.4% |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 32.9x more bold