GPT-6 Astra has a larger context window than Riverflow V2 Fast (1.1M tokens vs 8K tokens).
| Spec | GPT-6 Astra | Riverflow V2 Fast |
|---|---|---|
| Input price | $10/M tokens | — |
| Output price | $50/M tokens | — |
| Context window | 1.1M tokens | 8K tokens |
| Weights | Closed | — |
| Free API (OpenRouter) | No | No |
| Released | Sep 2026 | Feb 2026 |
Not enough votes to call it. On the specs, GPT-6 Astra has the edge: bigger model tier, newer, bigger context window, major provider backing.
Per million tokens. Prices and uptime via OpenRouter, checked 21 Sep 2026.