MiMo-V2-Flash is cheaper than Grok 3 Beta at $0/M vs $2/M input tokens.
| Spec | Grok 3 Beta | MiMo-V2-Flash |
|---|---|---|
| Input price | $2/M tokens | Free |
| Output price | $4/M tokens | Free |
| Context window | 131K tokens | 262K tokens |
| Released | Apr 2025 | Dec 2025 |
| LiveCodeBench | 79.4% | 80.6% |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 2.3x more bold
MiMo-V2-Flash is cheaper than Grok 3 Beta at $0/M vs $2/M input tokens.
| Spec | Grok 3 Beta | MiMo-V2-Flash |
|---|---|---|
| Input price | $2/M tokens | Free |
| Output price | $4/M tokens | Free |
| Context window | 131K tokens | 262K tokens |
| Released | Apr 2025 | Dec 2025 |
| LiveCodeBench | 79.4% | 80.6% |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 2.3x more bold