MiMo-V2-Flash is cheaper than Grok 3 Mini Beta at $0/M vs $0.4/M input tokens.
| Spec | Grok 3 Mini Beta | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.4/M tokens | Free |
| Output price | $0.8/M tokens | Free |
| Context window | 131K tokens | 262K tokens |
| Released | Apr 2025 | Dec 2025 |
| LiveCodeBench | 80.4% | 80.6% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer, bigger context window.
MiMo-V2-Flash is cheaper than Grok 3 Mini Beta at $0/M vs $0.4/M input tokens.
| Spec | Grok 3 Mini Beta | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.4/M tokens | Free |
| Output price | $0.8/M tokens | Free |
| Context window | 131K tokens | 262K tokens |
| Released | Apr 2025 | Dec 2025 |
| LiveCodeBench | 80.4% | 80.6% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer, bigger context window.