MiMo-V2.5-Pro is cheaper than Grok 4.20 Multi-Agent Beta at $1/M vs $2/M input tokens.
| Spec | Grok 4.20 Multi-Agent Beta | MiMo-V2.5-Pro |
|---|---|---|
| Input price | $2/M tokens | $1/M tokens |
| Output price | $6/M tokens | $3/M tokens |
| Context window | 2.0M tokens | 1.0M tokens |
| Released | Mar 2026 | Apr 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2.5-Pro is cheaper on both — 2.0× input, 2.0× output
MiMo-V2.5-Pro uses 62.5x more emoji
MiMo-V2.5-Pro is cheaper than Grok 4.20 Multi-Agent Beta at $1/M vs $2/M input tokens.
| Spec | Grok 4.20 Multi-Agent Beta | MiMo-V2.5-Pro |
|---|---|---|
| Input price | $2/M tokens | $1/M tokens |
| Output price | $6/M tokens | $3/M tokens |
| Context window | 2.0M tokens | 1.0M tokens |
| Released | Mar 2026 | Apr 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2.5-Pro is cheaper on both — 2.0× input, 2.0× output
MiMo-V2.5-Pro uses 62.5x more emoji