MiMo-V2-Omni is cheaper than Hy4 Preview at $0.4/M vs $0.834/M input tokens.
| Spec | Hy4 Preview | MiMo-V2-Omni |
|---|---|---|
| Input price | $0.834/M tokens | $0.4/M tokens |
| Output price | $2.501/M tokens | $2/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | Aug 2026 | Mar 2026 |
Not enough votes to call it. On the specs, Hy4 Preview has the edge: bigger model tier, newer, bigger context window.
MiMo-V2-Omni is cheaper on both — 2.1× input, 1.3× output
MiMo-V2-Omni uses 1.9x more headings
MiMo-V2-Omni is cheaper than Hy4 Preview at $0.4/M vs $0.834/M input tokens.
| Spec | Hy4 Preview | MiMo-V2-Omni |
|---|---|---|
| Input price | $0.834/M tokens | $0.4/M tokens |
| Output price | $2.501/M tokens | $2/M tokens |
| Context window | 1.0M tokens | 262K tokens |
| Released | Aug 2026 | Mar 2026 |
Not enough votes to call it. On the specs, Hy4 Preview has the edge: bigger model tier, newer, bigger context window.
MiMo-V2-Omni is cheaper on both — 2.1× input, 1.3× output
MiMo-V2-Omni uses 1.9x more headings