MiniMax M1 is cheaper than Kimi K2 0905 at $0.3/M vs $0.6/M input tokens.
| Spec | Kimi K2 0905 | MiniMax M1 |
|---|---|---|
| Input price | $0.6/M tokens | $0.3/M tokens |
| Output price | $2.5/M tokens | $1.65/M tokens |
| Context window | 262K tokens | 1.0M tokens |
| Released | Sep 2025 | Jun 2025 |
Not enough votes to call it. On the specs, nothing separates them.
MiniMax M1 is cheaper on both — 2.0× input, 1.5× output
MiniMax M1 uses 3.0x more hedging
MiniMax M1 is cheaper than Kimi K2 0905 at $0.3/M vs $0.6/M input tokens.
| Spec | Kimi K2 0905 | MiniMax M1 |
|---|---|---|
| Input price | $0.6/M tokens | $0.3/M tokens |
| Output price | $2.5/M tokens | $1.65/M tokens |
| Context window | 262K tokens | 1.0M tokens |
| Released | Sep 2025 | Jun 2025 |
Not enough votes to call it. On the specs, nothing separates them.
MiniMax M1 is cheaper on both — 2.0× input, 1.5× output
MiniMax M1 uses 3.0x more hedging