LFM2.5-2.6B is cheaper than Kimi K2.5 at $0/M vs $0.6/M input tokens.
| Spec | Kimi K2.5 | LFM2.5-2.6B |
|---|---|---|
| Input price | $0.6/M tokens | Free |
| Output price | $3/M tokens | Free |
| Context window | 262K tokens | 128K tokens |
| Released | Jan 2026 | Aug 2026 |
Not enough votes to call it. On the specs, Kimi K2.5 has the edge: bigger model tier, bigger context window.
LFM2.5-2.6B is cheaper than Kimi K2.5 at $0/M vs $0.6/M input tokens.
| Spec | Kimi K2.5 | LFM2.5-2.6B |
|---|---|---|
| Input price | $0.6/M tokens | Free |
| Output price | $3/M tokens | Free |
| Context window | 262K tokens | 128K tokens |
| Released | Jan 2026 | Aug 2026 |
Not enough votes to call it. On the specs, Kimi K2.5 has the edge: bigger model tier, bigger context window.