Kimi K2.5 is cheaper than MiMo-V2-Pro at $0.6/M vs $1/M input tokens.
| Spec | Kimi K2.5 | MiMo-V2-Pro |
|---|---|---|
| Input price | $0.6/M tokens | $1/M tokens |
| Output price | $3/M tokens | $3/M tokens |
| Context window | 262K tokens | 1.0M tokens |
| Released | Jan 2026 | Mar 2026 |
Not enough votes to call it. On the specs, MiMo-V2-Pro has the edge: bigger model tier, newer, bigger context window.
Kimi K2.5 uses 16.8x more transitions
Kimi K2.5 is cheaper than MiMo-V2-Pro at $0.6/M vs $1/M input tokens.
| Spec | Kimi K2.5 | MiMo-V2-Pro |
|---|---|---|
| Input price | $0.6/M tokens | $1/M tokens |
| Output price | $3/M tokens | $3/M tokens |
| Context window | 262K tokens | 1.0M tokens |
| Released | Jan 2026 | Mar 2026 |
Not enough votes to call it. On the specs, MiMo-V2-Pro has the edge: bigger model tier, newer, bigger context window.
Kimi K2.5 uses 16.8x more transitions