MiniMax M2-her is cheaper than Kimi K2 at $0.3/M vs $0.57/M input tokens.
| Spec | Kimi K2 | MiniMax M2-her |
|---|---|---|
| Input price | $0.57/M tokens | $0.3/M tokens |
| Output price | $2.3/M tokens | $1.2/M tokens |
| Context window | — | 66K tokens |
| Released | Jul 2025 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiniMax M2-her is cheaper on both — 1.9× input, 1.9× output
MiniMax M2-her uses 3.6x more transitions
MiniMax M2-her is cheaper than Kimi K2 at $0.3/M vs $0.57/M input tokens.
| Spec | Kimi K2 | MiniMax M2-her |
|---|---|---|
| Input price | $0.57/M tokens | $0.3/M tokens |
| Output price | $2.3/M tokens | $1.2/M tokens |
| Context window | — | 66K tokens |
| Released | Jul 2025 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiniMax M2-her is cheaper on both — 1.9× input, 1.9× output
MiniMax M2-her uses 3.6x more transitions