Kimi Linear 48B A3B Instruct has a larger context window than MiniMax M2-her (1.0M tokens vs 66K tokens).
| Spec | Kimi Linear 48B A3B Instruct | MiniMax M2-her |
|---|---|---|
| Input price | $0.3/M tokens | $0.3/M tokens |
| Output price | $0.6/M tokens | $1.2/M tokens |
| Context window | 1.0M tokens | 66K tokens |
| Released | Nov 2025 | Jan 2026 |
Not enough votes to call it. On the specs, Kimi Linear 48B A3B Instruct has the edge: bigger model tier, bigger context window.
MiniMax M2-her uses 96.5x more emoji
Kimi Linear 48B A3B Instruct has a larger context window than MiniMax M2-her (1.0M tokens vs 66K tokens).
| Spec | Kimi Linear 48B A3B Instruct | MiniMax M2-her |
|---|---|---|
| Input price | $0.3/M tokens | $0.3/M tokens |
| Output price | $0.6/M tokens | $1.2/M tokens |
| Context window | 1.0M tokens | 66K tokens |
| Released | Nov 2025 | Jan 2026 |
Not enough votes to call it. On the specs, Kimi Linear 48B A3B Instruct has the edge: bigger model tier, bigger context window.
MiniMax M2-her uses 96.5x more emoji