MiMo-V2-Flash is cheaper than Llama 3.1 405B at $0/M vs $2.7/M input tokens.
| Spec | Llama 3.1 405B | MiMo-V2-Flash |
|---|---|---|
| Input price | $2.7/M tokens | Free |
| Output price | $3.1/M tokens | Free |
| Context window | 128K tokens | 262K tokens |
| Released | Jul 2024 | Dec 2025 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 717.3x more bold
MiMo-V2-Flash is cheaper than Llama 3.1 405B at $0/M vs $2.7/M input tokens.
| Spec | Llama 3.1 405B | MiMo-V2-Flash |
|---|---|---|
| Input price | $2.7/M tokens | Free |
| Output price | $3.1/M tokens | Free |
| Context window | 128K tokens | 262K tokens |
| Released | Jul 2024 | Dec 2025 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 717.3x more bold