MiMo-V2-Flash is cheaper than o1 at $0/M vs $15/M input tokens.
| Spec | MiMo-V2-Flash | o1 |
|---|---|---|
| Input price | Free | $15/M tokens |
| Output price | Free | $60/M tokens |
| Context window | 262K tokens | 128K tokens |
| Released | Dec 2025 | Dec 2024 |
| SWE-bench Verified | 73.4% | 48.9% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer, bigger context window.
o1 uses 2.5x more transitions
MiMo-V2-Flash is cheaper than o1 at $0/M vs $15/M input tokens.
| Spec | MiMo-V2-Flash | o1 |
|---|---|---|
| Input price | Free | $15/M tokens |
| Output price | Free | $60/M tokens |
| Context window | 262K tokens | 128K tokens |
| Released | Dec 2025 | Dec 2024 |
| SWE-bench Verified | 73.4% | 48.9% |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer, bigger context window.
o1 uses 2.5x more transitions