MiMo-V2-Flash is cheaper than PaLM 2 Chat at $0/M vs $0.5/M input tokens.
| Spec | MiMo-V2-Flash | PaLM 2 Chat |
|---|---|---|
| Input price | Free | $0.5/M tokens |
| Output price | Free | $0.5/M tokens |
| Context window | 262K tokens | 8K tokens |
| Released | Dec 2025 | Jul 2023 |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer, bigger context window.
MiMo-V2-Flash uses 6.6x more headings
MiMo-V2-Flash is cheaper than PaLM 2 Chat at $0/M vs $0.5/M input tokens.
| Spec | MiMo-V2-Flash | PaLM 2 Chat |
|---|---|---|
| Input price | Free | $0.5/M tokens |
| Output price | Free | $0.5/M tokens |
| Context window | 262K tokens | 8K tokens |
| Released | Dec 2025 | Jul 2023 |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: bigger model tier, newer, bigger context window.
MiMo-V2-Flash uses 6.6x more headings