Qwen3.5 Plus 2026-02-15 is cheaper than MiMo-V2.5-Pro at $0.4/M vs $1/M input tokens.
| Spec | MiMo-V2.5-Pro | Qwen3.5 Plus 2026-02-15 |
|---|---|---|
| Input price | $1/M tokens | $0.4/M tokens |
| Output price | $3/M tokens | $2.4/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Apr 2026 | Feb 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3.5 Plus 2026-02-15 is cheaper on both — 2.5× input, 1.3× output
MiMo-V2.5-Pro uses 6.2x more emoji
Qwen3.5 Plus 2026-02-15 is cheaper than MiMo-V2.5-Pro at $0.4/M vs $1/M input tokens.
| Spec | MiMo-V2.5-Pro | Qwen3.5 Plus 2026-02-15 |
|---|---|---|
| Input price | $1/M tokens | $0.4/M tokens |
| Output price | $3/M tokens | $2.4/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Apr 2026 | Feb 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3.5 Plus 2026-02-15 is cheaper on both — 2.5× input, 1.3× output
MiMo-V2.5-Pro uses 6.2x more emoji