MiMo-V2.5-Pro is cheaper than Qwen3.7 Max at $1/M vs $2.5/M input tokens.
| Spec | MiMo-V2.5-Pro | Qwen3.7 Max |
|---|---|---|
| Input price | $1/M tokens | $2.5/M tokens |
| Output price | $3/M tokens | $7.5/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Apr 2026 | May 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2.5-Pro is cheaper on both — 2.5× input, 2.5× output
Qwen3.7 Max uses 4.6x more transitions
MiMo-V2.5-Pro is cheaper than Qwen3.7 Max at $1/M vs $2.5/M input tokens.
| Spec | MiMo-V2.5-Pro | Qwen3.7 Max |
|---|---|---|
| Input price | $1/M tokens | $2.5/M tokens |
| Output price | $3/M tokens | $7.5/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Apr 2026 | May 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2.5-Pro is cheaper on both — 2.5× input, 2.5× output
Qwen3.7 Max uses 4.6x more transitions