MiniMax M2.7 is cheaper than Seed 2.1 Turbo at $0.3/M vs $0.5/M input tokens.
| Spec | MiniMax M2.7 | Seed 2.1 Turbo |
|---|---|---|
| Input price | $0.3/M tokens | $0.5/M tokens |
| Output price | $1.2/M tokens | $2.5/M tokens |
| Context window | 205K tokens | 262K tokens |
| Released | Mar 2026 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiniMax M2.7 is cheaper on both — 1.7× input, 2.1× output
MiniMax M2.7 uses 4.4x more bold
MiniMax M2.7 is cheaper than Seed 2.1 Turbo at $0.3/M vs $0.5/M input tokens.
| Spec | MiniMax M2.7 | Seed 2.1 Turbo |
|---|---|---|
| Input price | $0.3/M tokens | $0.5/M tokens |
| Output price | $1.2/M tokens | $2.5/M tokens |
| Context window | 205K tokens | 262K tokens |
| Released | Mar 2026 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiniMax M2.7 is cheaper on both — 1.7× input, 2.1× output
MiniMax M2.7 uses 4.4x more bold