Qwen Plus 0728 (thinking) has a larger context window than Mistral Medium 3 (1.0M tokens vs 131K tokens).
| Spec | Mistral Medium 3 | Qwen Plus 0728 (thinking) |
|---|---|---|
| Input price | $0.4/M tokens | $0.4/M tokens |
| Output price | $2/M tokens | $4/M tokens |
| Context window | 131K tokens | 1.0M tokens |
| Released | May 2025 | Sep 2025 |
Not enough votes to call it. On the specs, Qwen Plus 0728 (thinking) has the edge: newer, bigger context window.
Qwen Plus 0728 (thinking) uses 5.7x more emoji
Qwen Plus 0728 (thinking) has a larger context window than Mistral Medium 3 (1.0M tokens vs 131K tokens).
| Spec | Mistral Medium 3 | Qwen Plus 0728 (thinking) |
|---|---|---|
| Input price | $0.4/M tokens | $0.4/M tokens |
| Output price | $2/M tokens | $4/M tokens |
| Context window | 131K tokens | 1.0M tokens |
| Released | May 2025 | Sep 2025 |
Not enough votes to call it. On the specs, Qwen Plus 0728 (thinking) has the edge: newer, bigger context window.
Qwen Plus 0728 (thinking) uses 5.7x more emoji