Qwen3 235B A22B Thinking 2507 is cheaper than Qwen Plus 0728 at $0.11/M vs $0.4/M input tokens.
| Spec | Qwen Plus 0728 | Qwen3 235B A22B Thinking 2507 |
|---|---|---|
| Input price | $0.4/M tokens | $0.11/M tokens |
| Output price | $1.2/M tokens | $0.6/M tokens |
| Context window | 1.0M tokens | 131K tokens |
| Released | Sep 2025 | Jul 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3 235B A22B Thinking 2507 is cheaper on both — 3.6× input, 2.0× output
Qwen3 235B A22B Thinking 2507 is cheaper than Qwen Plus 0728 at $0.11/M vs $0.4/M input tokens.
| Spec | Qwen Plus 0728 | Qwen3 235B A22B Thinking 2507 |
|---|---|---|
| Input price | $0.4/M tokens | $0.11/M tokens |
| Output price | $1.2/M tokens | $0.6/M tokens |
| Context window | 1.0M tokens | 131K tokens |
| Released | Sep 2025 | Jul 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3 235B A22B Thinking 2507 is cheaper on both — 3.6× input, 2.0× output