Seed 2.0 Lite is cheaper than Sonar Pro Search at $0.25/M vs $3/M input tokens.
| Spec | Seed 2.0 Lite | Sonar Pro Search |
|---|---|---|
| Input price | $0.25/M tokens | $3/M tokens |
| Output price | $2/M tokens | $15/M tokens |
| Context window | 262K tokens | 200K tokens |
| Released | Mar 2026 | Oct 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Seed 2.0 Lite costs 7.5x less per token.
Seed 2.0 Lite is cheaper on both — 12× input, 7.5× output
Sonar Pro Search uses 3.0x more bold
Seed 2.0 Lite is cheaper than Sonar Pro Search at $0.25/M vs $3/M input tokens.
| Spec | Seed 2.0 Lite | Sonar Pro Search |
|---|---|---|
| Input price | $0.25/M tokens | $3/M tokens |
| Output price | $2/M tokens | $15/M tokens |
| Context window | 262K tokens | 200K tokens |
| Released | Mar 2026 | Oct 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Seed 2.0 Lite costs 7.5x less per token.
Seed 2.0 Lite is cheaper on both — 12× input, 7.5× output
Sonar Pro Search uses 3.0x more bold