MiMo-V2-Omni is the newer model, released after Bert-Nebulon Alpha.
| Spec | Bert-Nebulon Alpha | MiMo-V2-Omni |
|---|---|---|
| Input price | — | $0.4/M tokens |
| Output price | — | $2/M tokens |
| Context window | — | 262K tokens |
| Released | Nov 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Omni uses 2.6x more hedging
MiMo-V2-Omni is the newer model, released after Bert-Nebulon Alpha.
| Spec | Bert-Nebulon Alpha | MiMo-V2-Omni |
|---|---|---|
| Input price | — | $0.4/M tokens |
| Output price | — | $2/M tokens |
| Context window | — | 262K tokens |
| Released | Nov 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Omni uses 2.6x more hedging