Gemini Pro 1.0 is cheaper than Claude 2 at $0.5/M vs $11.02/M input tokens.
| Spec | Claude 2 | Gemini Pro 1.0 |
|---|---|---|
| Input price | $11.02/M tokens | $0.5/M tokens |
| Output price | $32.68/M tokens | $1.5/M tokens |
| Context window | 100K tokens | 33K tokens |
| Released | Jun 2023 | Dec 2023 |
| MMLU | 78.5% (5-shot) | 83.7% |
Not enough votes to call it. On the specs, nothing separates them.
Gemini Pro 1.0 costs 22x less per token.
Gemini Pro 1.0 is cheaper on both — 22× input, 22× output
Gemini Pro 1.0 uses 40.5x more hedging
Gemini Pro 1.0 is cheaper than Claude 2 at $0.5/M vs $11.02/M input tokens.
| Spec | Claude 2 | Gemini Pro 1.0 |
|---|---|---|
| Input price | $11.02/M tokens | $0.5/M tokens |
| Output price | $32.68/M tokens | $1.5/M tokens |
| Context window | 100K tokens | 33K tokens |
| Released | Jun 2023 | Dec 2023 |
| MMLU | 78.5% (5-shot) | 83.7% |
Not enough votes to call it. On the specs, nothing separates them.
Gemini Pro 1.0 costs 22x less per token.
Gemini Pro 1.0 is cheaper on both — 22× input, 22× output
Gemini Pro 1.0 uses 40.5x more hedging