GLM 4.7 Flash is cheaper than Claude 2 at $0.07/M vs $11.02/M input tokens.
| Spec | Claude 2 | GLM 4.7 Flash |
|---|---|---|
| Input price | $11.02/M tokens | $0.07/M tokens |
| Output price | $32.68/M tokens | $0.4/M tokens |
| Context window | 100K tokens | 200K tokens |
| Released | Jun 2023 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 82x less per token.
GLM 4.7 Flash is cheaper on both — 157× input, 82× output
GLM 4.7 Flash uses 32.8x more hedging
GLM 4.7 Flash is cheaper than Claude 2 at $0.07/M vs $11.02/M input tokens.
| Spec | Claude 2 | GLM 4.7 Flash |
|---|---|---|
| Input price | $11.02/M tokens | $0.07/M tokens |
| Output price | $32.68/M tokens | $0.4/M tokens |
| Context window | 100K tokens | 200K tokens |
| Released | Jun 2023 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 82x less per token.
GLM 4.7 Flash is cheaper on both — 157× input, 82× output
GLM 4.7 Flash uses 32.8x more hedging