Gemini 3.8 Flash is cheaper than Claude 3 Opus at $0.75/M vs $15/M input tokens.
| Spec | Claude 3 Opus | Gemini 3.8 Flash |
|---|---|---|
| Input price | $15/M tokens | $0.75/M tokens |
| Output price | $75/M tokens | $3.75/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | Mar 2024 | Sep 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.8 Flash costs 20x less per token.
Gemini 3.8 Flash is cheaper on both — 20× input, 20× output
Gemini 3.8 Flash uses 402.6x more bold
Gemini 3.8 Flash is cheaper than Claude 3 Opus at $0.75/M vs $15/M input tokens.
| Spec | Claude 3 Opus | Gemini 3.8 Flash |
|---|---|---|
| Input price | $15/M tokens | $0.75/M tokens |
| Output price | $75/M tokens | $3.75/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | Mar 2024 | Sep 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.8 Flash costs 20x less per token.
Gemini 3.8 Flash is cheaper on both — 20× input, 20× output
Gemini 3.8 Flash uses 402.6x more bold