MiMo-V2.5 is cheaper than Claude 3.7 Thinking Sonnet at $0.4/M vs $6/M input tokens.
| Spec | Claude 3.7 Thinking Sonnet | MiMo-V2.5 |
|---|---|---|
| Input price | $6/M tokens | $0.4/M tokens |
| Output price | $30/M tokens | $2/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | Feb 2025 | Apr 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2.5 costs 15x less per token.
MiMo-V2.5 is cheaper on both — 15× input, 15× output
MiMo-V2.5 uses 100.6x more emoji
MiMo-V2.5 is cheaper than Claude 3.7 Thinking Sonnet at $0.4/M vs $6/M input tokens.
| Spec | Claude 3.7 Thinking Sonnet | MiMo-V2.5 |
|---|---|---|
| Input price | $6/M tokens | $0.4/M tokens |
| Output price | $30/M tokens | $2/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | Feb 2025 | Apr 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2.5 costs 15x less per token.
MiMo-V2.5 is cheaper on both — 15× input, 15× output
MiMo-V2.5 uses 100.6x more emoji