GLM 4.5 is cheaper than Claude Fable 5.1 at $0.6/M vs $10/M input tokens.
| Spec | Claude Fable 5.1 | GLM 4.5 |
|---|---|---|
| Input price | $10/M tokens | $0.6/M tokens |
| Output price | $50/M tokens | $2.2/M tokens |
| Context window | 1.0M tokens | 128K tokens |
| Released | Sep 2026 | Jul 2025 |
Not enough votes to call it. On the specs, Claude Fable 5.1 has the edge: bigger model tier, newer, bigger context window.
GLM 4.5 costs 23x less per token.
GLM 4.5 is cheaper on both — 17× input, 23× output
GLM 4.5 is cheaper than Claude Fable 5.1 at $0.6/M vs $10/M input tokens.
| Spec | Claude Fable 5.1 | GLM 4.5 |
|---|---|---|
| Input price | $10/M tokens | $0.6/M tokens |
| Output price | $50/M tokens | $2.2/M tokens |
| Context window | 1.0M tokens | 128K tokens |
| Released | Sep 2026 | Jul 2025 |
Not enough votes to call it. On the specs, Claude Fable 5.1 has the edge: bigger model tier, newer, bigger context window.
GLM 4.5 costs 23x less per token.
GLM 4.5 is cheaper on both — 17× input, 23× output