Gemini 3.7 Flash is cheaper than Claude Haiku 4.5 at $0.375/M vs $1/M input tokens.
| Spec | Claude Haiku 4.5 | Gemini 3.7 Flash |
|---|---|---|
| Input price | $1/M tokens | $0.375/M tokens |
| Output price | $5/M tokens | $1.875/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | Oct 2025 | Aug 2026 |
Not enough votes to call it. On the specs, Gemini 3.7 Flash has the edge: newer, bigger context window.
Gemini 3.7 Flash is cheaper on both — 2.7× input, 2.7× output
Claude Haiku 4.5 uses 20.4x more emoji
Gemini 3.7 Flash is cheaper than Claude Haiku 4.5 at $0.375/M vs $1/M input tokens.
| Spec | Claude Haiku 4.5 | Gemini 3.7 Flash |
|---|---|---|
| Input price | $1/M tokens | $0.375/M tokens |
| Output price | $5/M tokens | $1.875/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | Oct 2025 | Aug 2026 |
Not enough votes to call it. On the specs, Gemini 3.7 Flash has the edge: newer, bigger context window.
Gemini 3.7 Flash is cheaper on both — 2.7× input, 2.7× output
Claude Haiku 4.5 uses 20.4x more emoji