Gemini 3.8 Flash is cheaper than Claude Haiku 4.5 at $0.75/M vs $1/M input tokens.
| Spec | Claude Haiku 4.5 | Gemini 3.8 Flash |
|---|---|---|
| Input price | $1/M tokens | $0.75/M tokens |
| Output price | $5/M tokens | $3.75/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | Oct 2025 | Sep 2026 |
Not enough votes to call it. On the specs, Gemini 3.8 Flash has the edge: newer, bigger context window.
Gemini 3.8 Flash is cheaper on both — 1.3× input, 1.3× output
Claude Haiku 4.5 uses 20.4x more emoji
Gemini 3.8 Flash is cheaper than Claude Haiku 4.5 at $0.75/M vs $1/M input tokens.
| Spec | Claude Haiku 4.5 | Gemini 3.8 Flash |
|---|---|---|
| Input price | $1/M tokens | $0.75/M tokens |
| Output price | $5/M tokens | $3.75/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | Oct 2025 | Sep 2026 |
Not enough votes to call it. On the specs, Gemini 3.8 Flash has the edge: newer, bigger context window.
Gemini 3.8 Flash is cheaper on both — 1.3× input, 1.3× output
Claude Haiku 4.5 uses 20.4x more emoji