Gemini 3.7 Flash is cheaper than Claude Opus 4 at $0.375/M vs $15/M input tokens.
| Spec | Claude Opus 4 | Gemini 3.7 Flash |
|---|---|---|
| Input price | $15/M tokens | $0.375/M tokens |
| Output price | $75/M tokens | $1.875/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | May 2025 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash costs 40x less per token.
Gemini 3.7 Flash is cheaper on both — 40× input, 40× output
Claude Opus 4 uses 11.2x more emoji
Gemini 3.7 Flash is cheaper than Claude Opus 4 at $0.375/M vs $15/M input tokens.
| Spec | Claude Opus 4 | Gemini 3.7 Flash |
|---|---|---|
| Input price | $15/M tokens | $0.375/M tokens |
| Output price | $75/M tokens | $1.875/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | May 2025 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash costs 40x less per token.
Gemini 3.7 Flash is cheaper on both — 40× input, 40× output
Claude Opus 4 uses 11.2x more emoji