MiMo-V2-Omni is cheaper than OpenAI Codex Mini at $0.4/M vs $1.5/M input tokens.
| Spec | OpenAI Codex Mini | MiMo-V2-Omni |
|---|---|---|
| Input price | $1.5/M tokens | $0.4/M tokens |
| Output price | $6/M tokens | $2/M tokens |
| Context window | 200K tokens | 262K tokens |
| Released | May 2025 | Mar 2026 |
Not enough votes to call it. On the specs, MiMo-V2-Omni has the edge: bigger model tier, newer.
MiMo-V2-Omni costs 3.0x less per token.
MiMo-V2-Omni is cheaper on both — 3.8× input, 3.0× output
MiMo-V2-Omni is cheaper than OpenAI Codex Mini at $0.4/M vs $1.5/M input tokens.
| Spec | OpenAI Codex Mini | MiMo-V2-Omni |
|---|---|---|
| Input price | $1.5/M tokens | $0.4/M tokens |
| Output price | $6/M tokens | $2/M tokens |
| Context window | 200K tokens | 262K tokens |
| Released | May 2025 | Mar 2026 |
Not enough votes to call it. On the specs, MiMo-V2-Omni has the edge: bigger model tier, newer.
MiMo-V2-Omni costs 3.0x less per token.
MiMo-V2-Omni is cheaper on both — 3.8× input, 3.0× output